|
|
|
|
|
|
за употреба |
|
||
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ул. "Бяло поле" 16, София 1618 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
N01BB02 |
|
|
|
|
|
|
|
|
|
N01BB02 |
|
|
|
|
|
|
|
|
|
N01BB02 |
|
|
|
|
|
|
|
|
|
N01BB02 |
|
|
|
|
|
|
|
|
|
N01BB02 |
|
|
|
|
|
|
|
|
|
N01BB02 |
|
|
|
|
|
|
|
|
|
N01BB02 |
|
|
|
|
|
|
|
|
|
N01BB02 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
tabl. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Софарма АД |
Унифарм АД |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sulfacetamide |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GmbH - Germany |
GmbH - Germany |
|
|
|
|
|
|
|
|
|
Greece - опаковане Lilly Pharma Fertigung und Distribution GmbH&Co KGTeichweg 335396 Giessen Germany - освобождаване |
|
| C01CA17 | Midodrine | Gutron | 2,5 mg | x 20 | tabl. | Nycomed Austria | Nycomed Austria | |
| C01CA17 | Midodrine | Gutron | 2,5 mg | x 50 | tabl. | Nycomed Austria | Nycomed Austria | |
| C01CA17 | Midodrine | Gutron | 5 mg | x 20 | tabl. | Nycomed Austria | Nycomed Austria | |
| C01CA17 | Midodrine | Gutron | 5 mg | x 50 | tabl. | Nycomed Austria | Nycomed Austria | |
| C01CA17 | Midodrine | Gutron | 2,5 mg/ml | x 5 | sol.inj. | Nycomed Austria | Nycomed Austria | |
| C01CA24 | Epinephrine |
|
1 mg/ml - 1 ml | x 10 | sol.inj. |
|
|
|
| C01CA24 | Epinephrine |
|
1 mg/ml - 1 ml | x 100 | sol.inj. |
|
|
|
|
|
|
|
2.5 mg/ml - 5 ml | x 1 |
|
|
||
| C01DA02 | Glyceril trinitrate | Nitroglycerin - Slovakofarma tabl. subling. 0,5 mg | 0,5 mg | x 20 | tabl subling. | Slovakofarma a.s. | Slovakofarma a.s. | |
| C01DA02 | Glyceril trinitrate | Nitronal aqueous | 1 mg/ml - 5 ml | x 10 | sol.inf. | G. Pohl-Boskamp GmbH & Co | G. Pohl-Boskamp GmbH & Co | |
| C01DA02 | Glyceril trinitrate | Nitronal aqueous | 1 mg/ml - 10 ml | x 10 | sol.inf. | G. Pohl-Boskamp GmbH & Co | G. Pohl-Boskamp GmbH & Co | |
| C01DA02 | Glyceril trinitrate | Nitronal aqueous | 1 mg/ml - 50 ml | x 1 | sol.inf. | G. Pohl-Boskamp GmbH & Co | G. Pohl-Boskamp GmbH & Co | |
| C01DA02 | Glyceril trinitrate | Nitrolingual spray | 0,4 mg/dose - 200 doses | x 1 | spray | G. Pohl-Boskamp GmbH & Co | G. Pohl-Boskamp GmbH & Co | |
| C01DA02 | Glyceril trinitrate | Perlinganit Loesung | 50 mg/ml - 50 ml | x 1 | sol.inf. | Schwarz Pharma AG 40789-Monheim,Germany | Schwarz Pharma Deutschland GmbH, 40789-Monheim, Germany | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Schwarz Pharma Deutschland GmbH, 40789-Monheim, Germany | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| C01EA01 | Alprostadil | Alprosrapint | 500 mcg/ml-1 ml | x 5 | conc.inf. | BAG | BAG | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Les Laboratoires Servier Industrie 905, route de Saran 45520 Gidy-France | |
| C01EB15 | Trimethazidine | Preductal | 20 mg | x 60 | tabl.film. | Les Laboratoires Servier, 22 rue Garnier, 92200 Neuilly sur Seine, France |
|
|
|
|
|
|
7.5 mg | x 56 | film-coated tablet |
|
|
|
|
|
|
|
5 mg | x 56 | film-coated tablet |
|
|
|
| C01EX01 | Potassium aspartate/magnesium aspartate | Panangin | Magnesium aspartate 140 mg; Potassium aspartate 158 mg | x 50 | tabl. | Gedeon Richter Ltd., Gyomroy ut 19/21, 1103 Budapest - Hungary | Gedeon Richter Ltd., Gyomroy ut 19/21, 1103 Budapest - Hungary | |
| C02AB01 | Methyldopa | Dopegyt tabl. | 250 mg | x 50 | tabl. |
|
|
|
| C02AC01 | Clonidine | Chlophazolin | 0,15 mg/ml - 1 ml | x 10 | solution for injection | Sopharma AD | Sopharma AD | |
| C02AC01 | Clonidine | Chlophazolin | 0,15 mg/ml - 1 ml | x 50 | solution for injection | Sopharma AD | Sopharma AD | |
| C02AC01 | Clonidine | Chlophazolin | 0,150 mg | x 50 | tabl. | Sopharma AD | Sopharma AD | |
| C02AC05 | Moxonidine | Physiotens | 0,2 mg | x 28 | tabl.film | Solvay Pharmaceuticals GmbH | Solvay Pharmaceuticals GmbH | |
| C02AC05 | Moxonidine | Physiotens | 0,4 mg | x 28 | tabl.film | Solvay Pharmaceuticals GmbH | Solvay Pharmaceuticals GmbH | |
| C02AC06 | Rilmenidine | Tenaxum | 1 mg | x 30 | tabl. | Les Laboratoires Servier, 22 rue Garnier, 92200 Neuilly sur Seine, France | Les Laboratoires Servier Industrie 905, route de Saran 45520 Gidy-France | |
| C02CA01 | Prazosin | Prazosin Sopharma tabl. | 2 mg | x 50 | tabl. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| C02DD01 | Nitroprusside | Naniprus | 30 mg + solv. 5 ml | x 1 | powd.inf. | Sopharma AD | Sopharma AD | |
| C03AA03 | Hydrochlorthiazide | Dehydratin Neo | 25 mg | x 20 | tabl. | Балканфарма-Дупница АД | Балканфарма-Дупница АД | |
| C03BA04 | Chlortalidone | Saluretin | 100 mg | x 15 | tabl. | Балканфарма-Дупница АД | Балканфарма-Дупница АД | |
| C03BA04 | Chlortalidone | Saluretin | 100 mg | x 20 | tabl. | Актавис ЕАД - България | Балканфарма-Дупница АД | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ул. "Тр. Станоев" 3 София 1756, България |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| C03CA01 | Furosemide | Furosemid - Milve | 40 mg | x 50 | tabl. | Фармацевтични заводи Милве | Фармацевтични заводи Милве | |
| C03CA01 | Furosemide | Furosemid - Milve | 40 mg | x 250 | tabl. | Фармацевтични заводи Милве | Фармацевтични заводи Милве | |
| C03CA01 | Furosemide | Furosemid - Milve | 40 mg | x 25 | tabl. | Фармацевтични заводи Милве | Фармацевтични заводи Милве | |
| C03CA01 | Furosemide | Furosemid - Milve | 40 mg | x 12 | tabl. | Фармацевтични заводи Милве | Фармацевтични заводи Милве | |
| C03CA01 | Furosemide | Furanthril | 40 mg | x 12 | tabl. | Актавис ЕАД - България | Балканфарма-Дупница АД | |
| C03CA01 | Furosemide | Furosemid | 10 mg/ml - 2 ml | x 10 | sol.inj. | Sopharma AD | Sopharma AD | |
| C03CA01 | Furosemide | Furosemid | 10 mg/ml - 2 ml | x 100 | sol.inj. | Sopharma AD | Sopharma AD | |
| C03DA01 | Spironolactone | Spironolacton Actavis coated tablet | 25 mg | x 30 | tabl.coat. | Актавис ЕАД - България | Балканфарма-Дупница АД | |
| C03DA01 | Spironolactone | Spironolacton - Tchaikapharma | 25 mg x 30 | x 30 | tabl.film. | "Чайка Фарма" АД, ул."Никола Вапцаров" 1, 9000 Варна-България | "Чайка Фарма" АД, ул."Никола Вапцаров" 1, 9000 Варна-България | |
| C03DA01 | Spironolactone | Spironolacton - Tchaikapharma | 50 mg x 30 | x 30 | tabl.film. | "Чайка Фарма" АД, ул."Никола Вапцаров" 1, 9000 Варна-България | "Чайка Фарма" АД, ул."Никола Вапцаров" 1, 9000 Варна-България | |
| C03DA01 | Spironolactone | Spironolacton - Tchaikapharma | 100 mg x 30 | x 30 | tabl.film. | "Чайка Фарма" АД, ул."Никола Вапцаров" 1, 9000 Варна-България | "Чайка Фарма" АД, ул."Никола Вапцаров" 1, 9000 Варна-България | |
| C03DA01 | Spironolactone | Verospiron | 50 mg | x 30 | caps. | Gedeon Richter Ltd., Gyomroy ut 19/21, 1103 Budapest - Hungary | Gedeon Richter Ltd., Gyomroy ut 19/21, 1103 Budapest - Hungary | |
| C03DA01 | Spironolactone | Verospiron | 100 mg | x 30 | caps. | Gedeon Richter Ltd., Gyomroy ut 19/21, 1103 Budapest - Hungary | Gedeon Richter Ltd., Gyomroy ut 19/21, 1103 Budapest - Hungary | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Trental sol.inf. |
|
|
|
Sanofi-Aventis Deutschland GmbH - Germany | Sanofi-Aventis Deutschland GmbH - Germany | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||